Performance Specs
Description | Value |
---|---|
MFG Rating CU/YD | 2 |
Ram Face (H”xW”) | 29 x 60 |
Ram Penetration (in) | 11 |
Cylinder Bore//Stroke/Rod (in) | 6 x 56 x 4 |
Cylinder Bore//Stroke | |
Motor (HP) | 10 |
Voltage 3 Phase | |
Full Load Amps (A = Amps) | |
Pump GPM | 10.5 |
Avg. Cycle Time (sec) | 61 |
Clear Top Opening (in) | 46 x 60 |
Discharge Opening (in) | 37 x 60 |
Hydraulic Pressure PSI Normal/Maximum | 2200 / 2600 |
Force Rating (lb) Normal/Maximum | 66,202 / 73,512 |
Approx. Compactor Shipping Weight (lbs) | 5700 |
Construction Specs
Description | Value |
---|---|
Charge Box Sides (in) | ¼ |
Charge Box Floor (in) | ½ |
Ram Face (in) | ⅝ |
Ram Bottom (in) | ⅜ |
Ram Top (in) | ⅜ |
Breaker Bar Structural Angle | 6" x 8" x 1" |
Additional hydraulic/electrical configurations are available. Please contact BACE for more information. |
Available Options
- Advanced / Full Lights, Auto Timer Start, Doghouse; Hoppers; Chute; etc., Fabricated Options, Oil Heater, Ozone Odor Control
Due to continual product improvement BACE reserves the right to change specifications without notice.
The information and pictures presented on this page are for illustrative purposes only.
The information and pictures presented on this page are for illustrative purposes only.