Performance Specs
Description | Value |
---|---|
MFG Rating CU/YD | 4 |
Ram Face (H”xW”) | 36 x 60 |
Ram Penetration (in) | 14 |
Cylinder Bore//Stroke/Rod (in) | 6 x 79 x 4 |
Cylinder Bore//Stroke | |
Motor (HP) | 20 |
Voltage 3 Phase | |
Full Load Amps (A = Amps) | |
Pump GPM | 15 |
Avg. Cycle Time (sec) | 63 |
Clear Top Opening (in) | 60 x 63 |
Discharge Opening (in) | 41 x 60 |
Hydraulic Pressure PSI Normal/Maximum | 1800 / 2200 |
Force Rating (lb) Normal/Maximum | 50,893 / 62,203 |
Approx. Compactor Shipping Weight (lbs) | 4500 |
Construction Specs
Description | Value |
---|---|
Charge Box Sides (in) | 1/4 |
Charge Box Floor (in) | 1/2 |
Ram Face (in) | 1/2 |
Ram Bottom (in) | 1/2 |
Ram Top (in) | 1/4 |
Breaker Bar Structural Angle | 6" x 8" x 1" |
Additional hydraulic/electrical configurations are available. Please contact BACE for more information. |
Available Options
- Advanced / Full Lights, Auto Timer Start, Doghouse; Hoppers; Chute; etc., Fabricated Options, Oil Heater, Ozone Odor Control
Due to continual product improvement BACE reserves the right to change specifications without notice.
The information and pictures presented on this page are for illustrative purposes only.
The information and pictures presented on this page are for illustrative purposes only.